Resources
Skilled Nursing Facility
|
|---|
This page contains links to download the 2024 cost reports for Massachusetts skilled nursing facilities and their associated realty companies and management companies.
For reference purposes, there are two tables below with information about the relationships of these entities for 2024:
Refer to CHIA's Public Records Request page for questions and contact information.
This table is for reference purposes; download individual SNF and REA reports by year.
| Skilled Nursing Facility | Location | Management Company | Realty Company |
| Abbott Skilled Nursing & Rehab Center | Lynn, 01902 | Lynn Healthcare Properties, LLC. | |
| Aberjona Nursing Center, Inc. | Winchester, 01890 | Stellar Health Management LLC. | ABJ2021 LLC. |
| Adviniacare At Provincetown | Provincetown, 02657 | Pointe Group Care LLC. | 100 Alden Street LLC. |
| Adviniacare Abington LLC. | Abington, 02351 | 277 Washington St LLC. | |
| Adviniacare At Northbridge | Northbridge, 49340 | Pointe Group Care LLC. | 85 Beaumont Drive LLC. |
| Adviniacare East Bridgewater LLC. | East Bridgewater, 02333 | 66 Central Property LLC. | |
| Adviniacare Natick LLC. | Natick, 01760 | 277 Washington St LLC. | |
| Adviniacare Newburyport | Newburyport, 01950 | Pointe Group Care LLC. | 180 Low St LLC. |
| Adviniacare Newton Wellesley | Wellesley, 02482 | Pointe Group Care LLC. | 694 Worcester St LLC. |
| Advocate Healthcare Of East Boston | East Boston, 02128 | Bay Harbor Management LLC. | 111 Orient Ave Ma LLC. |
| Affinity Healthcare, LLC. | Braintree, 02184 | Amcha Braintree, LLC. | |
| Agawam East Rehab And Nursing LLC. | Agawam, 01001 | Agawam East Propco LLC. | |
| Agawam North Rehab And Nursing LLC. | Agawam, 01001 | Agawam North Propco LLC. | |
| Agawam South Rehab And Nursing LLC. | Agawam, 01001 | Agawam South Propco LLC. | |
| Agawam West Rehab And Nursing LLC. | Agawam, 01001 | Agawam West Propco LLC. | |
| Alden Court Nursing Care & Rehab Ctr | Fairhaven, 02719 | Gordon Healthcare Management Group | Fairhaven Reatly LLC. |
| Alliance Health At Baldwinville | Baldwinville, 01436 | Alliance Health Management Services, LLC.,Alliance Health, Inc. | |
| Alliance Health At Braintree | Braintree, 02184 | Alliance Health Management Services, LLC.,Alliance Health, Inc. | |
| Alliance Health At Marie Esther | Marlborough, 01752 | Alliance Health Management Services, LLC.,Alliance Health, Inc. | |
| Alliance Health At Marina Bay | Quincy, 02171 | Alliance Health Management Services, LLC.,Alliance Health, Inc. | |
| Alliance Health At Rosewood | Peabody, 01961 | Alliance Health Management Services, LLC.,Alliance Health, Inc. | |
| Alliance Health At West Acres | Brockton, 02401 | Alliance Health Management Services, LLC.,Alliance Health, Inc. | |
| Alliance Health Of Wrentham, Inc. D/B/A Alliance Health At Maples | Wrentham, 02093 | Alliance Health Management Services, LLC.,Alliance Health, Inc. | |
| Andover Manor Rehab And Nursing LLC. | Andover, 01810 | Andover Manor Propco LLC. | |
| Armenian Nursing & Rehab. Ctr. | Jamaica Plain, 02130 | Chelsea Jewish Life Care, Inc. | |
| Aspen Hill Rehabilitation And Healthcare Center | Haverhill, 01830 | Aspen Hill Operator LLC. | |
| Ayer Valley Rehab And Nursing LLC. | Ayer, 01432 | Ayer Valley Propco LLC. | |
| Baker-Katz Skilled Nursing & Rehabilitation | Haverhill, 01830 | Billerica Healthcare Properties, LLC. | |
| Baypath At Duxbury Nursing & Rehab | Plymouth, 02332 | Bane Care Management, LLC. | Ga Hc3 Duxbury Ma SNF, LLC. |
| Baypointe Rehab Center | Brockton, 02301 | Pointe Group Care LLC. | 50 Christy Place LLC. |
| Bear Hill Healthcare And Rehabilitation Center | Stoneham, 02180 | Bh SNF Realty LLC. | |
| Bear Mountain At Andover | Andover, 01810 | Bear Mountain Management LLC.,Vantage Care LLC. | Sabra Healthcare Reit, Inc 0537 |
| Bear Mountain At Reading | Reading, 01867 | Bear Mountain Management LLC.,Vantage Care LLC. | Sabra Healthcare Reit, Inc 0537 |
| Bear Mountain At Sudbury | Sudbury, 01776 | Bear Mountain Management LLC.,Vantage Care LLC. | Sabra Healthcare Reit, Inc 0537 |
| Bear Mountain At West Springfield | West Springfield, 01089 | Bear Mountain Management LLC.,Vantage Care LLC. | Sabra Healthcare Reit, Inc 0537 |
| Bear Mountain At Worcester | Wocester, 01604 | Bear Mountain Management LLC.,Vantage Care LLC. | Sabra Healthcare Reit, Inc 0537 |
| Beaumont Rehab & Skd Natick | Natick, 01760 | Continuing Care Management, LLC. | Bwp Natick Realty, LLC. |
| Beaumont Rehab & Skd Northborough | Northborough, 01532 | Continuing Care Management, LLC. | Bwp Northborough Realty, LLC. |
| Beaumont Rehab & Skd Westborough | Westborough, 01581 | Continuing Care Management, LLC. | Beaumont - Whitney Place Westboro LLC. |
| Belmont Manor Nursing Home | Belmont, 02478 | ||
| Belvidere Healthcare | Lowell, 01852 | Bear Mountain Management LLC.,Vantage Care LLC. | Sabra Healthcare Reit, Inc 0537 |
| Benjamin Healthcare Center | Roxbury Crossing, 02120 | ||
| Berkshire Health Care Center | Sandisfield, 01255 | Athena Health Care Associates Inc. | Berkshire Landlord LLC. |
| Bethany Health Care Center | Framingham, 01702 | Congregation Of The Sisters Of Saint Joseph Of Boston | |
| Blackstone Valley Health & Rehabilitation | Whitinsville, 01588 | Blupoint Global Management | Blupoint Realty Ii LLC. |
| Blaire House Ltcf Milford | Milford, 01757 | Essex Group Management Corp. | Claflin Street Limited Partnership |
| Blaire House Ltcf Tewksbury | Tewksbury, 01876 | Essex Group Management Corp. | Erlin Terrace Limited Partnership |
| Blaire House Ltcf Worcester | Worcester, 01604 | Essex Group Management Corp. | |
| Blue Hills Health & Rehabilitation Center | Stroughton, 02072 | Mamary, Inc.,Alpha Healthcare Management, LLC. | Massachusetts SNF 4 LLC. |
| Blueberry Hill Rehab & Healthcare Ctr | Beverly, 01915 | Ccp Blueberry Hill 0581 LLC. | |
| Boston Home | Dorchester, 02124 | ||
| Bourne Manor Extended Care Facility | Bourne , 02532 | Integritus Healthcare Management Services, Inc. | |
| Brandon Woods Of Dartmouth | South Dartmouth, 02748 | Essex Group Management Corp. | Dartmouth Street Lp |
| Brandon Woods Of New Bedford | New Bedford, 02740 | Essex Group Management Corp. | County Street Limited Partnership |
| Brentwood Rehab & Healthcare Ctr | Danvers, 01923 | Brentwood Property , LLC. | |
| Briarwood Rehab & Healthcare Ctr | Needham, 02492 | Briarwood Property LLC. | |
| Brigham Health & Rehabilitation Center | Newburyport, 01950 | Mamary, Inc.,Alpha Healthcare Management, LLC. | Massachusetts SNF 5 LLC. |
| Brighton House Rehab & Nursing Ctr | Brighton, 02135 | Bane Care Management, LLC. | Ga Hc3 Brighton Ma SNF LLC. |
| Brookside Rehab & Healthcare Center | Webster, 01570 | Pontiac Avenue Realty LLC. | |
| Brudnick Center For Living | Peabody, 01960 | Chelsea Jewish Life Care, Inc. | |
| Brush Hill Care Center | Milton, 02186 | Milton Spe Realty LLC. | |
| Cambridge Rehab & Nursing Ctr | Cambridge, 02138 | Crnc Realty, LLC. | |
| Campion Health & Wellness, Inc. | Weston, 02493 | Campion Center, Inc.,Campion Health & Wellness, Inc. - Religious Property Trust | |
| Cape Cod Post Acute Care | Brewster, 02631 | Cape Cod Property LLC. | |
| Cape Heritage Rehab & Hlth Care Ctr | Sandwich, 02563 | Athena Health Care Associates Inc. | Cape Heritage Landlord Ma LLC. |
| Cape Regency Rehab & Hlth Care Ctr | Centerville , 02632 | Athena Health Care Associates Inc. | Cape Regency Landlord Ma LLC. |
| Cardigan Nursing & Rehabilitation Ctr | Scituate, 02066 | Cardigan Realty | |
| Care One At Brookline | Brookline, 02445 | Healthbridge Management, LLC. | Park Marion And Vernon Streets LLC. |
| Care One At Concord | Concord, 01742 | Healthbridge Management, LLC. | 57 Old Road To Nine Acre Corner LLC. |
| Care One At Essex Park | Beverly, 01915 | Healthbridge Management, LLC. | 265 Essex Street, LLC. |
| Care One At Holyoke | Holyoke, 01040 | Healthbridge Management, LLC. | 260 Easthampton Road LLC. |
| Care One At Lexington | Lexington, 02420 | Healthbridge Management, LLC. | 178 Lowell Street LLC. |
| Care One At Lowell | Lowell, 01850 | Healthbridge Management, LLC. | 19 Varnum Street LLC. |
| Care One At Millbury | Millbury, 01527 | Healthbridge Management, LLC. | 312 Millbury Avenue LLC. |
| Care One At New Bedford | New Bedford, 02745 | Healthbridge Management, LLC. | 221 Fitzgerald Drive LLC. |
| Care One At Newton | Newton, 02462 | Healthbridge Management, LLC. | 2101 Washington Street LLC. |
| Care One At Northampton | Northampton, 01060 | Healthbridge Management, LLC. | 548 Elm Street LLC. |
| Care One At Peabody | Peabody, 01960 | Healthbridge Management, LLC. | 199 Andover Street, LLC. |
| Care One At Randolph | Randolph, 02368 | Healthbridge Management, LLC. | 49 Thomas Patton Drive LLC. |
| Care One At Redstone | East Longmeadow, 01116 | Healthbridge Management, LLC. | 135 Benton Drive LLC. |
| Care One At Weymouth | Weymouth, 02191 | Healthbridge Management, LLC. | 64 Performance Drive LLC. |
| Care One At Wilmington | Wilmington, 01887 | Healthbridge Management, LLC. | 750 Woburn Street, LLC. |
| Carleton-Willard Village | Bedford, 01730 | ||
| Carlyle House | Framingham, 01701 | Village Square LLC. | Bainbridge House Realty Trust,Carlyle House - Nevins Realty Trust |
| Carvalho Grove Health & Rehab | Fall River, 02723 | Mamary, Inc.,Alpha Healthcare Management, LLC. | Massachusetts SNF 7 LLC. |
| Casa De Ramana Rehabilitation Center | Framingham, 01702 | Landmark Management Solutions, LLC. | Bentley Casa Real Estate, LLC. |
| Catholic Memorial Home | Fall River, 02720 | Office Of Diocesan Health Facilities | |
| Cedar View Rehab & Healthcare Ctr | Methuen, 01844 | Cedar View Property, LLC. | |
| Cedarwood Gardens | Franklin, 02038 | Mamary, Inc.,Alpha Healthcare Management, LLC. | Massachusetts SNF 8 LLC. |
| Center For Extended Care At Amherst | Amherst, 01002 | Amherst LLC. | |
| Champion Rehabilitation & Nursing Center | Brockton, 02302 | 2 Beaumont Avenue LLC. | |
| Charlene Manor Extended Care Facility | Greenfield, 01301 | Integritus Healthcare Management Services, Inc. | |
| Charlwell House SNF Operations Bhc LLC. | Norwood, 02726 | Ma Prop 3 LLC. | |
| Chestnut Hill Of East Longmeadow | East Longmeadow, 01028 | Bear Mountain Management LLC.,Vantage Care LLC. | Sabra Healthcare Reit, Inc 0537 |
| Chestnut Woods Rehab & Healthcare Ctr | Saugus, 01906 | Lexington Estates, LLC. | |
| Chicopee Rehabilitation & Nursing Center | Chicopee, 01202 | 44 New Lomabrd Road LLC. | |
| Christopher House Of Worcester | Worcester, 01605 | The Grantham Group, LLC. | |
| Chs Of Waltham Inc. Dba Maristhill Nursing & Rehab Ctr | Waltham, 02453 | Covenant Health, Inc. | |
| Clifton Rehabilitative Nurg. Ctr | Somerset, 02725 | Clifton Rehab Property LLC. | |
| Coleman House | Northborough, 01532 | West Twenty, Inc. | |
| Continuing Care Ii At Brooksby Village | Peabody, 01960 | Erickson Senior Living, LLC. | |
| Copley At Stoughton Nurg.Care Ctr | Stoughton, 02072 | Copley Health Care Management Company LLC. | |
| Country Gardens Health & Rehab Center | Swansea, 02777 | Mamary, Inc.,Alpha Healthcare Management, LLC. | Massachusetts SNF 6 LLC. |
| Countryside Health Care Of Milford | Milford, 01757 | ||
| Craneville Place At Dalton | Dalton, 01226 | Bane Care Management, LLC. | Ga Hc Reit Ii Dalton SNF, LLC. |
| Day Brook Village Senior Living | Holyoke, 01040 | BHS Management Services,Integritus Healthcare Management Services, Inc. | |
| Devereux Skilled Nursing & Rehab Center | Marblehead, 01945 | Marblehead Healthcare Properties, LLC. | |
| Dexter House Healthcare | Malden, 02148 | Nextstep Healthcare | GPHMalden Dexter, LLC. |
| Dwyer Home | Weymouth, 02190-3963 | ||
| D'Youville Senior Care, Inc. | Lowell, 01854 | ||
| E. Longmeadow Skilled Nursing Ctr | East Longmeadow, 01028 | BHS Management Services,Integritus Healthcare Management Services, Inc. | |
| Eastpointe Rehab Center | Chelsea, 02150 | Pointe Group Care LLC. | 255 Central Avenue LLC. |
| Elaine Center At Hadley | Hadley , 01035-9715 | Genesis Healthcare LLC. | Elaine Manor Limited Partnership |
| Elizabeth Seton Residence | Wellesley, 02481 | Chelsea Jewish Life Care, Inc. | Sisters Of Charity Of Halifax Supporting Corporation |
| Ellis Nursing Home | Norwood, 02062 | Ellis Avenue Realty Associates Llp | |
| Fairhaven Healthcare Center | Lowell, 01854 | Fairhaven Propco | |
| Fairview Commons Nurg & Reh. Ctr | Great Barrington, 01260 | BHS Management Services,Integritus Healthcare Management Services, Inc. | |
| Fall River Healthcare | Fall River, 02720 | Nextstep Healthcare | Welltower, Inc. |
| Fall River Jewish Home | Fall River, 02720 | Pc 538 Robeson LLC. | |
| Fitchburg Healthcare | Fitchburg, 01420 | Nextstep Healthcare | GPHFitchburg, LLC. |
| Fitchburg Rehabilitation And Nursing Center | Fitchburg, 01420 | 94 Summer Street LLC. | |
| Foremost At Sharon | Sharon, 02067 | Regalcare Management 2.0 LLC. | 259 Norwood Realty LLC. |
| Frc, Inc. Dba Spaulding Nursing & Therapy Brighton | Brighton, 02135 | Mass General Brigham, Inc.,Spaulding Rehabilitation, Inc. | |
| Garden Place Healthcare | Attleboro, 02703 | Nextstep Healthcare | GPHAttleboro Pleasant Manor, LLC. |
| Gardner Rehabilitation & Nursing Center | Gardner, 01440 | Gardner Realty LLC. | |
| German Centre For Ext. Care | West Roxbury, 02132 | Chelsea Jewish Life Care, Inc. | |
| Greenwood Nursing & Rehab. Ctr | Wakefield, 01880 | ||
| Guardian SNF Operations Bhc LLC. | Brockton, 02301 | Guardian Prop 3 LLC. | |
| Hancock Park Rehabilitation & Nursing Ctr | Quincy, 02169 | Bane Care Management, LLC. | Ga Hc3 Quincy Ma SNF,LLC. |
| Hannah B G Shaw Home For Aged | Middleboro, 02346 | ||
| Hannah Duston Healthcare Ctr. | Haverhill, 01832 | Greenleaf Vi Ii, Inc. | Hannah Duston Associates Limited Partnership |
| Harbor House Nursing & Rehab Ctr | Hingham, 02043 | Bane Care Management, LLC. | Ga Hc3 Hingham Ma SNF LLC. |
| Hathaway Manor Extended Care | New Bedford, 02740 | BHS Management Services | |
| Hathorne SNF Operations LLC. | Danvers, 01923 | Shrewsbury Consulting LLC. | Hathorne Hill |
| Hellenic Nursing And Rehabilitation Center | Canton , 02021 | ||
| Highview Of Northampton | Leeds, 01053 | Athena Health Care Associates Inc. | Leeds Landlord Ma LLC. |
| HiLLC.rest Commons Nurs & Reh. Ctr | Pittsfield, 01201 | BHS Management Services,Integritus Healthcare Management Services, Inc. | |
| Holden Rehab & Skilled Nursing Ctr | Holden, 01520 | Oriol Health Care, Inc. | |
| Holy Trinity Eastern Orthodox Nursing And Rehab. Center | Worcester, 01606 | ||
| Hunt Nursing And Rehabilitation Center | Danvers, 01923 | Integritus Healthcare Management Services, Inc. | |
| Jesmond Nursing Home | Nahant, 01909 | Wellesley Healthcare Properties LLC. | |
| Jewish Healthcare Center | Worcester, 01609 | ||
| Jml Care Center | Falmouth, 02540 | Cape Cod Healthcare, Inc. | |
| John Scott House Nursing & Rehab Center | Braintree, 02184 | Bane Care Management, LLC. | Ga Hc3 Braintree Ma SNF,LLC. |
| Julian J. Levitt Family Nursing Home | Longmeadow, 01106 | Chelsea Jewish Life Care, Inc. | |
| Katzman Center For The Living | Chelsea, 02150 | Chelsea Jewish Life Care, Inc. | |
| Keystone Center | Leominster, 01453 | 44 Keystone Drive LLC. | |
| Kimball Farms Nursing Care Center | Lenox, 01240 | Integritus Healthcare Management Services, Inc.,Integritus Healthcare Management Services, Inc. | |
| Kimwell Nursing SNF Operations Bhc LLC. | Fall River, 02720 | Ma Prop 3 LLC. | |
| Knollwood Nursing Center | Worcester, 01606 | Rogerson Communities, Inc | |
| Lafayette Skilled Rehab And Nursing Ctr | Marblehead, 01945 | Lafayette Propco | |
| Lakeview House Skld Nurs & Residential Facility | Haverhill, 01831 | Shattuck Realty Trust | |
| Lanessa Extended Care | Webster, 01570 | Athena Health Care Associates Inc. | Lanessa Landord Ma LLC. |
| Laurel Ridge Rehabilitation & Skilled Care Center | Jamaica Plain, 02130 | Ascentria Care Alliance, Inc.,Ascentria Care Alliance, Inc. | |
| Ledgewood Rehabilitation And Nursing Center | Beverly, 01915 | Bane Care Management, LLC. | Northeast Proprietary Corporation |
| Lee Healthcare | Lee, 01238 | Nextstep Healthcare | Welltower, Inc. |
| Leonard Florence Center For Living | Chelsea, 02150 | Chelsea Jewish Life Care, Inc. | |
| Liberty Commons Nurg & Reh.Ctr | North Chatham, 02650 | Liberty Commons LLC. | |
| Life Care Center Of Acton | Acton, 01720 | Life Care Centers Of America, Inc. | Acton Medical Investors LLC. |
| Life Care Center Of Attleboro | Attleboro, 02703 | Life Care Centers Of America, Inc. | Attleboro Medical Investors LLC. |
| Life Care Center Of Auburn | Auburn, 01501 | Life Care Centers Of America, Inc. | Auburn - Worcester County Medical Investors Lp |
| Life Care Center Of Leominster | Leominster, 01453 | Life Care Centers Of America, Inc. | Leominister Real Estate Investor, LLC. |
| Life Care Center Of Lynn: A L.T.C.F Facility | Lynn, 01902 | Life Care Centers Of America, Inc. | Lynn Medical Investors LLC. |
| Life Care Center Of Merrimack Valley | North Billerica, 01862 | Life Care Centers Of America, Inc. | Merrimack Valley Real Estate Investors LLC. |
| Life Care Center Of Nashoba Valley | Littleton, 01460 | Life Care Centers Of America, Inc. | Nashoba Valley SNF Real Estate Investors, LLC. |
| Life Care Center Of Plymouth | Plymouth, 02360 | Life Care Centers Of America, Inc. | Plymouth - Plymouth County Medical Investors Lp |
| Life Care Center Of Raynham | Raynham, 02767 | Life Care Centers Of America, Inc. | Raynham - Bristol County Medical Investors Lp |
| Life Care Center Of Stoneham | Stoneham, 02180 | Life Care Centers Of America, Inc. | Stoneham Medical Investors LLC. |
| Life Care Center Of The South Shore | Scituate, 02066 | Life Care Centers Of America, Inc. | South Shore Real Estate Investors, LLC. |
| Life Care Center Of W. Bridgewater | West Bridgewater, 02379 | Life Care Centers Of America, Inc. | West Bridgewater - Plymouth County Medical Investors Lp |
| Life Care Center Of Wilbraham, A L.T.C.F | Wilbraham, 01095 | Life Care Centers Of America, Inc. | Wilbraham Medical Investors LLC. |
| Lighthouse Rehabilitation And Healthcare Center | Revere, 01251 | Lighthouse Property LLC. | |
| Lincoln Road Operations LLC. Dba Saugus Rehabilitation And Nursing Center | Saugus, 01906 | 266 Lincoln Propco LLC. | |
| Linda Manor Extended Care Facility | Leeds, 01053 | Integritus Healthcare Management Services, Inc. | |
| Linden Ponds | Hingham, 02043 | Erickson Senior Living, LLC. | |
| Locust Street Operations LLC., Dba Twin Oaks Rehabilitation And Nursing Center | Danvers, 01923 | 63 Locust Street Propco LLC. | |
| Loomis Lakeside At Reeds Landing | Springfield, 01109 | Loomis Communities, Inc. | |
| Lutheran Rehabilitation And Skilled Care Center | Worcester, 01609 | Ascentria Care Alliance, Inc.,Ascentria Care Alliance, Inc. | |
| Lydia Taft House | Uxbridge, 01569 | Rehabilitation Associates, Inc. | Uxbridge-Millbury Realty LLC. |
| Madonna Manor Nursing Home | North Attleboro, 02760 | Office Of Diocesan Health Facilities | |
| Marian Manor Of Taunton | Taunton, 02780 | Office Of Diocesan Health Facilities | |
| Marlborough Hills Rehab & Health Care Ctr | Marlborough, 01752 | Athena Health Care Associates Inc. | Marlborough Hills Ma Landlord LLC. |
| Mary Ann Morse Nurs. & Rehab. Ctr. | Natick, 01701 | ||
| Mary's Meadow At Providence Place | Holyoke, 01040 | Trinity Continuing Care Services Dba Trinity Health Senior Communities | |
| Masconomet Healthcare Center | Topsfield, 01983 | Greenleaf Vi Ii, Inc. | Tops Associates Limited Partnership |
| Mattapan Health & Rehab Ctr | Mattapan, 02126 | Bear Mountain Management LLC. | Mattapan Property Holdings, LLC. |
| Mayflower Place Nsg & Rehab Ctr | West Yarmouth, 02673 | Maplewood Senior Living, LLC. | West Yarmouth Property I, L.L.C. |
| Meadow Green Nsg And Rehab Ctr | Waltham, 02451 | Meadow Green Realty Associates Llp | |
| Medford Rehab & Nursing Ctr | Medford, 02155 | Mrnc Realty, LLC. | |
| Medway Country Manor Sk Nurg &Reh | Medway, 01520 | Shimha LLC. | |
| Melrose Healthcare | Melrose, 02176 | Nextstep Healthcare | GPHMelrose Center, LLC. |
| Mi Nursing/Restorative Ctr Inc | Lawrence, 01841 | Covenant Health, Inc. | |
| Mill Town Health And Rehabilitation | Amesbury , 01913 | Amesbury Property Holding LLC. | |
| Missioncare At Holyoke | Holyoke, 01040 | Holyoke Management LLC. | Holyoke Realty Investments LLC. |
| Mont Marie Rehab & Healthcare Ctr. | Holyoke, 01040 | Mont Marie Property, LLC. | |
| Morrill Place Operations LLC. Dba Maplewood Rehabilitation And Nursing Center | Amesbury, 01913 | 6 Morrill Place Propco LLC. | |
| Mount Carmel Care Center | Lenox, 01240 | ||
| Mount Greylock Ext. Care Fac. | Pittsfield, 01201 | BHS Management Services,Integritus Healthcare Management Services, Inc. | |
| Navigator Homesof Martha'S Vineyard Inc | Oak Bluffs, 02557 | ||
| Nemasket Healthcare Center | Middleboro, 02368 | Greenleaf Vi Ii, Inc. | Nemasket Associates Limited Partnership |
| Neville Ctr.@ Fresh Pond For Nursing & Rehabilitation | Cambridge, 02138 | Landmark Management Solutions, LLC. | |
| Nevins Nursing & Rehab. Center | Methuen, 01844 | ||
| New England Homes For The Deaf | Danvers, 01923 | ||
| New England Pediatric Care | North Billerica, 01862 | ||
| North Adams Commons Nrg.&.Reh.Ctr | North Adams , 01247 | BHS Management Services,Integritus Healthcare Management Services, Inc. | |
| North End Rehabilitation And Health Care Center | Boston, 02109 | Neb Property LLC. | |
| North Hill - The S.N.F. | Needham, 02492 | ||
| Northwood Rehab & Hlth Care Ctr | Lowell, 01854 | Athena Health Care Associates Inc. | Northwood Landlord Ma LLC. |
| Norwood Healthcare | Norwood, 02062 | Nextstep Healthcare | GPHNorwood, LLC. |
| Notre Dame Health Care Center | Worcester, 01605 | ||
| Oak Knoll Healthcare Center | Framingham, 01701 | Greenleaf Vi Ii, Inc. | Arbetter Associates Limited Partnership |
| Oakdale Rehab. & Skilled Nurs.Ctr | West Boylston, 01583 | Oriol Health Care, Inc. | |
| Oakhill Healthcare | Middleboro, 02346 | Nextstep Healthcare | GPHMiddleboro, LLC. |
| Oceanside Nursing And Rehab | Rockport, 01906 | 44 South Street LLC.,Oceanside Propco | |
| Odd Fellows Home Of Mass | Worcester, 01606 | ||
| Our Island Home | Nantucket, 02554 | ||
| Our Lady'S Haven | Fairhaven, 02719 | Office Of Diocesan Health Facilities | |
| Overlook Masonic Health Center | Charlton, 01507 | Masonic Health System Of Massachusetts, Inc. | |
| Palmer Healthcare Center | Palmer, 01069 | Wellman Realty LLC. | |
| Park Avenue SNF Operations, LLC. | Arlington, 02476 | 146 Park Ave Real Estate LLC. | |
| Parkway Health & Reahb Ctr | West Roxbury, 02132 | Bear Mountain Management LLC. | Parkway Property Holdings, LLC. |
| Parsons Hill Rehab & Health Care Ctr. | Worcester, 01630 | Athena Health Care Associates Inc. | Parsons Hills Landlord, Ma LLC. |
| Penacook Place, Inc. | Haverhill, 01830 | Covenant Health, Inc. | |
| Pilgrim Reh & Skil Nurs Ctr | Peabody, 01960 | BHS Management Services,Integritus Healthcare Management Services, Inc. | |
| Pine Knoll Nursing Center | Lexington, 02421 | ||
| Pioneer Valley Health And Rehabilitation | South Hadley, 01075 | South Hadley Property Holdings LLC. | |
| Plymouth Harborside Healthcare | Plymouth, 02360 | Nextstep Healthcare | GPHPlymouth, LLC. |
| Plymouth Rehab & Hlth Care Ctr | Plymouth, 02360 | Athena Health Care Associates Inc. | Plymouth Landlord Ma LLC. |
| Poet'S Seat Healthcare Center (Legal Name Greenfield Rehab And Nursing Center LLC.) | Greenfield, 01301 | 359 High Street LLC. | |
| Pond Home | Wrentham, 02093 | Rogerson Communities, Inc | |
| Pope Nursing Home | Weymouth, 02188 | Rehabilitation Associates, Inc. | Pope Realty LLC. |
| Port Healthcare Center | Newburyport, 01950 | Greenleaf Vi Ii, Inc. | Port Associates Limited Partnership |
| Prescott Nursing And Rehab Bhc Operations LLC. | North Andover, 01845 | P2 Prop LLC. | |
| Presentation Rehabilitation & Skilled Care Ctr | Brighton, 02145 | Ascentria Care Alliance, Inc. | |
| Quabbin Valley Healthcare (Blupoint Healthcare LLC.) | Athol, 01331 | Blupoint Healthcare Realty, LLC. | |
| Quaboag Rehabilitation & Skilled Care Ctr | West Brookfield, 01585 | Ascentria Care Alliance, Inc.,Ascentria Care Alliance, Inc. | |
| Queen Anne Nursing Home | Hingham, 02043 | Starr Healthcare Management LLC. | |
| Regalcare At Courtyard | Medford, 02155 | Regalcare Management 2.0 LLC. | 200 Governor Propco LLC. |
| Regalcare At Glen Ridge | Medford, 02155 | Regalcare Management 2.0 LLC. | 120 Murray Propco LLC. |
| Regalcare At Greenfield | Greenfield, 01301 | Regalcare Management 2.0 LLC. | 95 Laurel Propco LLC.,95 Laurel Realty LLC.,Regalcare At Greenfield - 95 Laurel Realty LLC. |
| Regalcare At Harwich LLC. | Harwich, 02645 | Regalcare Management 2.0 LLC. | 111 Headwaters Realty LLC. |
| Regalcare At Holyoke | Holyoke, 01040 | Regalcare Management 2.0 LLC. | 282 Cabot Propco LLC.,282 Cabot Realty LLC. |
| Regalcare At Lowell | Lowell, 01851 | Regalcare Management 2.0 LLC. | 30 Princetonopco LLC. |
| Regalcare At Quincy | Quincy, 02169 | Regalcare Management 2.0 LLC. | 211 Franklin Realty LLC. |
| Regalcare At Taunton | Taunton, 02780 | Regalcare Management 2.0 LLC. | 68 Dean Propco Llp,68 Dean Realty LLC. |
| Regalcare At Worcester | Worcester, 01605 | Regalcare Management 2.0 LLC. | Pc 25 Oriol LLC. |
| Rehab & Nursing Ctr At Everett | Everett, 02149 | Ernc Realty LLC. | |
| Reservoir Center For Health & Rehab | Marlborough, 01752 | National Health Care Associates, Inc. | Sabra Health Care Reit, Inc. |
| River Terrace Rehab & Healthcare Ctr | Lancaster, 01523 | Ccp River Terrace 0587 LLC. | |
| Riverbend Of South Natick | South Natick, 01760 | Rehabilitation Associates, Inc. | 28 34 Lincoln, LLC. |
| Rivercrest L.T.C.F. | Concord, 01742 | ||
| Royal Braintree Nrsg & Rehab Center | Braintree, 02184 | Mamary, Inc. | Rhg North LLC. |
| Royal Cape Cod Nursing And Rehab Ctr | Buzzards Bay, 02532 | Mamary, Inc. | Royal Health Group I, LLC. |
| Royal Cotuit Nur & Rehab Center | Mashpee, 02649 | Mamary, Inc. | 161 Falmouth, LLC. |
| Royal Fairhaven Nursing And Rehab Ctr | Fairhaven, 02719 | Mamary, Inc. | |
| Royal Meadow View Center | North Reading, 01864 | Mamary, Inc. | 134 North, LLC. |
| Royal Megansett Nrg & Ret. Home | North Falmouth, 02556 | Mamary, Inc. | Megansett Realty, LLC. |
| Royal Norwell Nursing & Rehab Ctr, LLC. | Norwell, 02061 | Mamary, Inc. | Royal Norwell Nursing & Rehabilitation Center I, LLC. |
| Royal Nursing Center, LLC. | Falmouth , 02541 | Mamary, Inc. | Royal Nursing Center I, LLC. |
| Royal Wayland Nursing Home,LLC. | Wayland, 01778 | Mamary, Inc. | Royal Wayland Realty Trust |
| Royal Wood Mill Center | Lawrence, 01841 | Mamary, Inc. | 800 Essex LLC. |
| Sacred Heart Nursing Home | New Bedford, 02740 | Office Of Diocesan Health Facilities | |
